MANUFACTURE : BELL HELICOPTER TEXTRON 2002

POWER PLANT
Power Plant | :2 (two) Roll Royce / Allison 250-C40 Bwith Fadec |
Take Off Power - (5 minutes) | :808 SHP (715 SHP each) |
Max. Continuous Power | :692 SHP (613 SHP each) |
OEI - (2 minutes) | :808 SHP |
EI - (30 seconds) | :940 SHP |
SPECIFICATIONS
Seating Capacity | :2 Cockpit + 8 Cabin |
Litter Capacity | :2 Each |
Avarage Cruise Speed | :135 Kts |
Speed with Slung Load | :40 - 80 Kts |
Max. Speed (VNE) | :150 Kts |
Fuel Consumption | :350 Ltr/hr |
Fuel Capacity | :Standard Tank : 935 Ltr |
| :Auxilary Tank : 182 Ltr |
Max. Range (No Reserve) | :360 Nm (Standard Tank-GW:8500LBS) |
Max. Range (15'''''''' Reserve) | :326 Nm (Standard Tank) |
Ceiling (T/O & Landing) | :15600 Feet (GW:7000lbs:ISA-20) |
Ceiling (Inflight) | :20000 Feet (GW:8000lbs) |
DIMENSION
Rotor Blades | :4 |
Fuselage Length | :13.5 M |
Overall Length | :15.3 M |
Fuselage Width | :3.5 M |
Overall Height | :12.8 M |
Main Rotor Diameter | :12.8 M |
Tail Rotor Clearance | :2.1 M |
Cabin Doors Dimension | :1.37 M x 1.45 M |
Baggage Compt. Dimension | :0.851 M X 0597 M |
LOADING INFORMATION
Max. Gross Weight | :4082 Kg (9000 Lbs) |
Max. Gross Weight (ext) | :4218 Kg (9300 Lbs) |
Empty Weight (On Shore) | :2734 Kg (6027 Lbs) |
Usefuel Load (Int) | :1348 Kg (2971 Lbs) |
Usefuel Load (Ext) | :1484 Kg (3271 Lbs) |
Baggage Compt. Capacity | :227 Kg (500 Lbs) |
|
No comments:
Post a Comment
Terima kasih anda telah memberikan komentarnya disini.