MANUFACTURE : SIKORSKY USA 1982

POWER PLANT
Power Plant | :2 (two) Roll Royce / Allison 250-C30 (650 Hp Each) |
Take Off Power | :650 SHP |
Max. Contingengy Power | :650 SHP |
SPECIFICATIONS
Seating Capacity | :2 Cockpit + 12 Seat |
Litter Capacity | :2 Each |
Avarage Cruise Speed | :135 Kts |
Speed with Slung Load | :40 - 136 Kts |
Max. Speed (VNE) | :155 Kts |
Fuel Consumption | :325 Ltr/hr |
Fuel Capacity | :Internal Tank : 1080 Ltr / 286.4 USG |
| :Ferry Tank : 106 USG & 51 USG |
Max. Range (15'' Reserve) | :465 Nm / 863 Km |
Ceiling (T/O & Landing) | :6900 ft DA |
Ceiling (Inflight) | :15000 ft |
Max. Rate of Climb | :1350 ft/min |
DIMENSION
Rotor Blades | :4 Fully Artriculated |
Fuselage Length | :13.21 M |
Overall Length | :16 M |
Fuselage Width | :2.13 M |
Overall Height | :4.41 M |
Main Rotor Diameter | :13.41 M |
Tail Rotor Clearance | :1.98 M |
Cabin Doors Dimension | :37.5 inch x 52 inch (slam door) |
| :75 inch x 54 inch (sliding door) |
Cargo Comp. Door Dimension | :27 inch x 35 inch |
LOADING INFORMATION
Max. Gross Weight | :4670 Kg / 10300 Lb |
Empty Weight - Std | :2940 Kg / 6480 Lb |
Usefuel Load - Int | :1730 Kg / 3820 Lb |
(Cargo Comp. Max Capacty) | :272 Kg / 600 Lb |
Usefuel Load - Ext | :1497 Kg / 3300Lb (IPTN) |
HELIPAD SIZE
Size | :15 x 20 M |
Remote Area | :10 x 10 M |
|
No comments:
Post a Comment
Terima kasih anda telah memberikan komentarnya disini.